| Sl.No. | Year-Branch-Section | Mentor Name | Roll Numbers | Mentor Contact No |
|---|---|---|---|---|
| 1 | II-I,CSE-A | Mrs.G.Soujanya | 25UP1A0501 to 25UP1A0507 |
9986875920 |
| 2 | Mrs.G.Swarna Latha | 25UP1A0521 to 25UP1A0540 | 9703597600 | |
| 3 | Mrs.Geetha Bhavani | 25UP1A0541 to 25UP1A0560 | 9703598700 | |
| 4 | Mrs.I.Tavya Sri | 25UP1A0561 to 25UP1A0565 | 9491524314 | |
| 5 | II-I, CSE-B | Mrs.J.Bhanusri | 25UP1A0566 to 25UP1A0585 | 9182194009 |
| 6 | Mrs.K.Kusuma Kumari | 25UP1A0586 to 25UP1A05A5 | 9245612308 | |
| 7 | Mrs.K.Prathyusha | 25UP1A05A6 to 25UP1A05C5 | 7089642581 | |
| 8 | Mrs.K.Sravanthi | 25UP1A05C6 to 25UP1A05C9 | 7086542411 | |
| 9 | II-I, CSE-C | Mrs.P.Chamundeswari | 25UP1A05D0 to 25UP1A05F0 | 7093981080 |
| 10 | Mrs.Prashanthini Yadav | 25UP1A05F1 to 25UP1A05H0 | 7094658212 | |
| 11 | Ms.V.Akhila | 25UP1A05H1 to 25UP1A05J0 | 6305413807 | |
| 12 | Mrs.V.Shirisha | 25UP1A05J1 to 25UP1A05J3 | 6352188441 | |
| 13 | II-I, CSE-D | Mr.CH.Dilip | 25UP1A05J4 to 25UP1A05L3 | 9848656535 |
| 14 | Mr.B.Anil Kumar | 25UP1A05L4 to 25UP1A05N3 | 9440123456 | |
| 15 | Dr.K.Pradeep Reddy | 25UP1A05N4 to 25UP1A05P3 | 9662487541 | |
| 16 | Mr M.Srinu | 25UP1A05P4 to 25UP1A05P7 | 6325748745 | |
| 17 | II-I, CSE-E | Ms.G.Ramya | 25UP1A05P8 to 25UP1A05R7 | 6304875454 |
| 18 | Ms.U.Rajitha | 25UP1A05R8 to 25UP1A05T7 | 9847535654 | |
| 19 | Mrs.P.Rupa | 25UP1A05T8 to 25UP1A05V7 | 8845466412 | |
| 20 | M.B.Sharanya | 25UP1A05V8 to 25UP1A05W1 | 8874542655 | |
| 21 | II-I, CSE-F | Mr.T.Narayana Rao | 25UP1A05W2 to 25UP1A05Y1 | 8845465523 |
| 22 | Ms.J.Santhoshini | 25UP1A05Y2 to 25UP1A05AB | 9848565131 | |
| 23 | Ms.S.Mounika | 25UP1A05AC to 25UP1A05AV | 9844556134 | |
| 24 | Mr.Sampath | 25UP1A05AW to 25UP1A05AZ | 9664541121 | |
| 25 | III-I CSE-A | Mr. Amol Chetan Badge | 24UP1A0501 to 24UP1A0520 | 8806220406 |
| 26 | Mrs.D.Geetha | 24UP1A0521 to 24UP1A0540 | 8008708168 | |
| 27 | Mr.S.Santhosh Kumar | 24UP1A0541 to 24UP1A0560 | 9848323872 | |
| 28 | Mrs.Ch.Vijaya Jyothi | 24UP1A0561 to to 24UP1A0565 |
9110730268 | |
| 29 | III-I CSE-B | Mr.B.Anil Kumar | 24UP1A0566 to 24UP1A0585 | 9110556652 |
| 30 | Mr.B.Naresh | 24UP1A0586 to 24UP1A05A5 | 8381121001 | |
| 31 | Mr.B.Raju | 24UP1A05A6 to 24UP1A05C5 | 9866510629 | |
| 32 | Ms.Samreen Begum | 24UP1A05C6 to 24UP1A05C9 |
8092523122 | |
| 33 | III-I CSE-C | Mrs.Swathi Reddy | 24UP1A05D0 to 24UP1A05E9 | 8981511010 |
| 34 | Mr.Gorla Mallesh | 24UP1A05F0 to 24UP1A05G9 | 9877215411 | |
| 35 | Mr.J.Praveen Kumar | 24UP1A05H0 to 24UP1A05J0 | 9845624541 | |
| 36 | Mr.K.Bharath Reddy | 24UP1A05J1 to 24UP1A05J3 |
8985441753 | |
| 37 | III-I CSE-D | Dr.Rajendra Prasad | 24UP1A05J4 to 24UP1A05L3 | 9390326506 |
| 38 | Dr.G.Rajesh | 24UP1A05L4 to 24UP1A05N3 | 9494274083 | |
| 39 | Dr.C.Srinivasa Kumar | 24UP1A05N4 to 24UP1A05P3 | 8125717550 | |
| 40 | Ms.A.Mounika | 24UP1A05P4 to 24UP1A05P7 |
8897897491 | |
| 41 | III-I CSE-E | Mr.B.Naresh | 24UP1A05P8 to 24UP1A05R7 | 8074777560 |
| 42 | Mr.M.Raghavendra rao | 24UP1A05R8 to 24UP1A05T1 |
8019193114 | |
| 43 | Mr.D.Veera Reddy | 24UP1A05T9 to 24UP1A05V7 | 9603265906 | |
| 44 | Dr.B.Phijik | 24UP1A05V8 to 24UP1A05W1 |
9063630189 | |
| 45 | IV-I,CSE-A | Mrs.Emmadi Pavani | 23UP1A0501 to 23UP1A0516 |
7085312455 |
| 46 | Mrs.G.Anitha | 23UP1A0521 to 23UP1A0540 | 7337062027 | |
| 47 | Mr.S.Janardhan Reddy | 23UP1A0541 to 23UP1A0560 | 7447708630 | |
| 48 | Mr.S.Purushotham | 23UP1A0561 to 23UP1A0562 |
8119183221 | |
| 49 | IV-I CSE-B | Mr.V.Shashank | 23UP1A0563 to 23UP1A0582 | 8019193114 |
| 50 | Mr.Venu Nagu | 23UP1A0583 to 23UP1A05A2 | 8085666450 | |
| 51 | Mrs. B. Mamatha | 23UP1A05A3 to 23UP1A05C3 | 8074777560 | |
| 52 | Mrs. D Vaishnavi | 23UP1A05C4, 24UP5A0509 to 24UP5A0517 |
9059192264 | |
| 53 | IV-I, CSE-C | Mrs. M.Parimala | 23UP1A05C5 to 23UP1A05E4 | 9849986685 |
| 54 | Mrs.A.Bhavani | 23UP1A05E5 to 23UP1A05G4 | 9856688952 | |
| 55 | Mrs.Amulya Rachana | 23UP1A05G5 to 23UP1A05I4 | 8496078073 | |
| 56 | Mrs.B.Ramyasri | 23UP1A05I5 to 23UP1A05I6 |
9059582299 | |
| 57 | IV-I, CSE-D | Mrs.Ch.Mounika | 23UP1A05I7 to 23UP1A05K6 | 9049533884 |
| 58 | Mrs.Ch.Navaneetha | 23UP1A05K7 to 23UP1A05M6 | 9494351835 | |
| 59 | Mr.Kranthi Kishore | 23UP1A05M7 to 23UP1A05N4, 23UP1A05N6 to 23UP1A05O5 |
9494351934 | |
| 60 | Mr.Masoom Basha | 24UP5A0524 to 24UP5A0527 | 8897897491 |