| S.No | Name of the Participant | Title of STTPs/FDPs | Type of STTPs/FDPs | From Date | To Date | Duration | Conducted Organization | Online/ Offline/ Hybrid |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. C. Srinivasa Kumar | Innovation and Entrepreneurship | FDPs | 12-03-2026 | 17-03-2026 | 6 days | National Institute for Micro, Small and Medium Enterprises at Ghatkesar, Kondapur | Offline |
| Intelligence Reimagined: A Journey from AI to GenAI Application | STTP | 15-09-2025 | 27-09-2025 | 2 Weeks | Department of IT, VMTw | Online | ||
| Emerging Ternds and Challenges in Cyber Security | FDP | 15-11-2025 | 20-11-2025 | 5 Days | GCET | Online | ||
| 2 | Dr.P.Eswaraiah | Innovation and Entrepreneurship | FDPs | 12-03-2026 | 17-03-2026 | 6 days | National Institute for Micro, Small and Medium Enterprises at Ghatkesar, Kondapur | Ofline |
| 3 | Dr. J. Ranjith | Innovation and Entrepreneurship | FDPs | 12-03-2026 | 17-03-2026 | 6 days | National Institute for Micro, Small and Medium Enterprises at Ghatkesar, Kondapur | Offline |
| Emerging Ternds and Challenges in Cyber Security | FDP | 15-11-2025 | 20-11-2025 | 5 Days | GCET | Online | ||
| 4 | Mrs. N. SREEJA | LaTex | FDP | 24-03-2025 | 29-06-2025 | 1 WEEK | CVR ENGINEERING COLLEGER | Online |
| “Implementation of AI Tools in Research & Publication” | FDP | 10-02-2025 | 12-02-2025 | 3 Days | SRIDEVI ENGINEERING COLLEGE | Online | ||
| AI Powered Teaching strategies for the future of Academia | FDP | 02-05-2026 | 02-05-2026 | 1 Day | Sphoorthy Engineering College | Online | ||
| 5 | B.Sangeetha | Geneartive AI | FDP | 02-03-2026 | 06-03-2026 | 5 Days | IIT Mandi, Himachal pradesh | Online |
| Implementation of AI Tools in Research & Publication | FDP | 10-2-2025 | 12-02-2025 | 3 Days | Sridevi Women’s Engineering college, Hyderabad. | Online | ||
| Artificial Intelligence & Machine Learning Algorithms | FDP | 24-03-2025 | 28-03-2025 | 5 Days | NITTTR, Chandigarh. | Online | ||
| 6 | MD. Fouziya | Software Engineering | FDP | 25-07-2026 | 25-10-2026 | 12-WEEKS | NPTEL | Online |
| Microsoft Azure AI Engineer Associate | FDP | 04-08-2026 | 08-08-2026 | 5-Days | ICT Academy | Offline | ||
| Cloud Computing | FDP | 14-07-2025 | 18-07-2025 | 1 WEEK | J B Institute of Engineering & Technology (JBIET), Hyderabad, | Online | ||
| Harnessing Machine Learning from fundamentals to Applications | FDP | 30-06-2026 | 05-07-2026 | 1-week | Electronics ICT, NIT Warangal, VMTW | Online | ||
| Introduction to IOT | FDP | 25-01-2026 | 25-04-2026 | 12-WEEKS | NPTEL | Online | ||
| AI Tools | FDP | 17-02-2025 | 21-02-2025 | 5 DAYS | Brainovision solutions india pvt ltd | Online | ||
| Cloud Computing | FDP | 24-07-2026 | 24-10-2026 | 12-WEEKS | NPTEL | Online | ||
| Computer networks and internet protocol | FDP | 24-01-2026 | 24-04-2026 | 12-WEEKS | NPTEL | Online | ||
| 7 | P.Amareshwari | Educate the Educator on Generative AI | FDP | 12-06-2025 | 12-06-2025 | 1 Day | Anurag University | Offline |
| Cloud COmputing | FDP | 01-07-2025 | 01-10-2025 | 12 Weeks | NPTEL | Online |
| S.No | Name of the Participant | Title of STTPs/FDPs | Type of STTPs/FDPs | From Date | To Date | Duration | Conducted Organization | Online/ Offline/ Hybrid |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr.P.Eswaraiah | Harnessing Machine Learning from Fundamentals to Applications | FDPs | 30-06-2025 | 05-07-2025 | 1 week | VIGNAN'S INSTITUTE OF MANAGEMENT AND TECHNOLOGY FOR WOMEN, Hyderabad |
online |
| AI and Cloud based Tools for Research | FDPs | 24/03/2025 | 28/03/2025 | 5 days | jointly organized by to be conducted by NITTTR, Chandigarh, Coordinated by VIGNAN'S INSTITUTE OF MANAGEMENT AND TECHNOLOGY FOR WOMEN, Hyderabad |
online | ||
| 2 | Mrs. N. Sreeja | Outcome based Education and Accreditation Process | FDP | 25/11/24 | 29/11/24 | 1 WEEK | NITTTR | online |
| Multidisciplinary Research Treands in AI | FDP | 20/02/24 | 24/02/24 | 5 Days | LRBR College of Engineering | online | ||
| Cloud Computing | NPTEL | 01-01-2024 | 31/04/24 | 12 WEEKS | NPTEL-AICTE | online | ||
| Introduction to Internet of Things | NPTEL | 01-01-2024 | 31/04/24 | 12 WEEKS | NPTEL-AICTE | online | ||
| 3 | Mrs. B.Sangeetha | Geneartive AI | FDP | 03-02-2026 | 03-06-2026 | 5 Days | IIT Mandi, Himachal pradesh | online |
| Implementation of AI Tools in Research & Publication | FDP | 02-10-2025 | 02-12-2025 | 3 Days | Sridevi Women’s Engineering college, Hyderabad. | online | ||
| Artificial Intelligence & Machine Learning Algorithms | FDP | 24/03/2025 | 28/03/2025 | 5 Days | NITTTR, Chandigarh. | online | ||
| 4 | Mrs. P. Amareshwari | AI Tools | FDP | 17-Feb-25 | 21-Feb-25 | 5 Days | Brainovision pvt ltd.AICTE | online |
| Computer Networks and Internet Protocols | NPTEL | Jan-25 | Apr-25 | 12 Weeks | NPTEL | online | ||
| Introduction to IOT | NPTEL | Jul-25 | Oct-25 | 13 Weeks | NPTEL | online | ||
| 5 | Mrs. MD. Fouziya | AI Insights: Predictive power of ML, DL,NLP | FDP | 14-May-24 | 18-May-24 | 5 Days | Spoorthy Engineering College,HYD | online |
| Unlocking industry insights in data science | FDP | 12-Feb-24 | 16-Feb-24 | 5 Days | Madanapalle Institute of Technology & Science, Madanapalle-517325 | online | ||
| Data analytics using Power BI and Tableau | FDP | 11-Mar-24 | 15-Mar-24 | 5 Days | CS -Parul University - Gujarat, Atria Institute of Technology- Karnataka & Amity Pune – Maharashtra in Collaboration with ExcelR Edtech Pvt. Ltd |
online | ||
| 6 | G.Haritha | Generative AI | FDP | 17-02-2025 | 21-02-2025 | 3 hours | Megha Institute Of Engineering for Women | online |
| AI Core Skill Builds | FDP | 22-10-2025 | 25-10-2025 | 5 hours | Vignan's Institute of Engineering for women | online |
| S.No | Name of the Participant | Title of STTPs/FDPs | Type of STTPs/FDPs | From Date | To Date | Duration | Conducted Organization | Online/ Offline/ Hybrid |
|---|---|---|---|---|---|---|---|---|
| 1 | Mrs. N. Sreeja | Microsoft Power BI Data Analyst Associate | FDP | 09-04-2023 | 09-09-2023 | 5 dAYS | ICT ACADEMY | Online |
| 2 | Mrs. B.Sangeetha | Unlocking Industry Insights in Data Science | FDP | 02-12-2024 | 16/02/2024 | 5 Days | madanapalle Institute of Technology & Science, Madanapalle. | Online |
| Multidisplinary Research Trends in Artificial Intelligence | FDP | 20/02/2024 | 24/02/2024 | 5 Days | Lakireddy Bali Reddy College of Engineering.JNTUK, Kakinada. | Online | ||
| AI and Gen AI with Industry Application | FDP | 16/07/2024 | 22/07/2024 | 5 Days | MIT Academy of Engineering. Maharashtra. | Online | ||
| 3 | P.Amareshwari | Data Analytics using Power BI and Tableau | Online | 03-11-2024 | 15-03-2024. | 5 Days | Parul University gujarath, Atria institute of technology karnataka | Online |
| S.No | Name of the Participant | Title of STTPs/FDPs | Type of STTPs/FDPs | From Date | To Date | Duration | Conducted Organization | Online/ Offline/ Hybrid |
|---|---|---|---|---|---|---|---|---|
| 1 | Mrs. N. Sreeja | AI & ML Techniques | FDP | 13/2/23 | 17/2/23 | 1 WEEK | Anurag University | Online |
| 2 | Mrs. B.Sangeetha | Microsoft Power BI Data Analyst Associate | FDP | 09-04-2023 | 09-09-2023 | 5 Days | VMTW | Online |
| Deep Learning | FDP | 09-11-2023 | 15/09/2023 | 5 Days | NITTTR, Chandigarh. | Online | ||
| Data Analytics Tools and Techniques | FDP | 26/10/2023 | 28/10/2023 | 5 Days | Vardhaman College of Engineering.Hyderabad | Online |


