1.1 Number of students year wise during the last five years.
                            
  |    
                        |||||||||||||
| File Description | Document | ||||||||||||
| Institutional data in the prescribed format | View Document | ||||||||||||
| Uploading supporting documents | View Document | ||||||||||||
| 2.1. Number of full time teachers during the last five years (Without repeat count): | |||||||||||||
| File Description | Document | ||||||||||||
| Institutional data in the prescribed format | View Document | ||||||||||||
| Uploading supporting documents | View Document | ||||||||||||
2.2. Number of full time teachers during the last five years
                            
  |    
                        |||||||||||||
3.1 Expenditure excluding salary component year wise during the last five years (INR in lakhs)
                            
  |    
                        |||||||||||||
| File Description | Document | ||||||||||||
| Audit Statements | View Document | ||||||||||||