| Class | Mentor Name | Roll Number Range | Total Students |
|---|---|---|---|
| II-IT | Mrs. B. Archana | 25UP1A1201 TO 25UP1A1217 | 16 |
| Mrs.Ch.Prathyusha | 25UP1A1218 TO 25UP1A1233 | 16 | |
| Mr. V.Srikanth Kumar | 25UP1A1234 TO25UP1A1248 | 15 | |
| Mr. S. Chandra Shekhar | 25UP1A1249 TO 25UP1A1263 | 15 | |
| III-IT | Mrs. K. Helini | 24UP1A1201 TO 24UP1A1214 | 14 |
| Mrs. A.Rajini Devi | 24UP1A1215 TO 24UP1A1229 | 14 | |
| Mr. R. Krishna Naik | 24UP1A1230 TO 24UP1A1243 | 14 | |
| Mr. K. Giridhar | 24UP1A1244 TO 24UP1A1258 | 14 | |
| Mr. M. Srinivasa Rao | 24UP1A1259 TO 25UP5A1203 | 7 | |
| IV-IT | Mrs. G. Sandhya Rani | 22UP1A1215, 22UP1A1260 23UP1A1201 TO 23UP1A1215 |
17 |
| Mrs. A. Eenaja | 23UP1A1216 TO 23UP1A1232 | 17 | |
| Mrs. D. Kousari Kumari | 23UP1A1233 TO 24UP5A1205 | 16 |