| S.No | Name of the Authors | Title of the Paper | ISSN No | Year of Publication | Link to website of the Journal | Is it listed in UGC Care List/Scopus/Web of science/Other, mention |
|---|---|---|---|---|---|---|
| 1 | Dr. D. Shanthi | Ai-based internship recommendation engine for pm internship scheme | Vol. 2 No. 2 (2026): Volume 2, Issue 2, 2026 | 13-05-2026 | https://doi.org/10.64751/sd163t88 | UGC |
| 2 | Dr. D. Shanthi | Software solutions to identify users behind social media based drug trafficking | Vol. 2 No. 2 (2026): Volume 2, Issue 2, 2026 | 13-05-2026 | https://doi.org/10.64751/fnknzr12 | UGC |
| 3 | Dr. D. Shanthi | Crowd-sourced civic issue reporting and resolution system | Vol. 2 No. 2 (2026): Volume 2, Issue 2, 2026 | 13-05-2026 | https://doi.org/10.64751/ege78785 | UGC |
| 4 | Dr. D. Shanthi | Smart timetable system | Vol. 2 No. 2 (2026): Volume 2, Issue 2, 2026 | 18-05-2026 | https://doi.org/10.64751/z0nk4j36 | UGC |
| 5 | Dr. D. Shanthi | Capturing non manual features of indian sign language and converting it into text | Vol 2 2026 | 05-05-2026 | https://doi.org/10.74751/fnknzr12 | UGC |
| 6 | Dr. D. Shanthi | Ai based smart environmental monitoring system | Vol. 5 No. 2 (2026): Volume 5, Issue 2, 2026 | 13-05-2026 | https://doi.org/10.64751/ | UGC |
| 7 | Dr. D. Shanthi | Enhancing software reliability prediction using nn, gp, acot, and pso | Vol 3Vol. 38 No. 6s (2025) | May-25 | https://doi.org/10.12732/ijam.v38i6s.440 | Scopus |
| 8 | Dr. D. Shanthi | A unified platform for blood organ and equipment donation | Vol5 2026 | 04-05-2026 | www.ijdim.com | UGC |
| 9 | Mr. U. Venkat Rao | Disaster – Resilient Smart Street Light | Vol. 5 No. 2(1) (2026): Volume 5, Issue 2(1), 2026 | 15-04-2026 | https://ijdim.com/journal/index.php/ijdim/article/view/717 | IEEE |
| 10 | Mr. U. Venkat Rao | Software Vulnerability Detection Tool Using Machine Learning Algorithms | Volume 5 Issue2 | 12-05-2026 | https://ijdim.com/journal/index.php/ijdim/article/view/887 | Scopus |
| 11 | Mr. U. Venkat Rao | Ai-based employee retention and exit prediction system using machine learning | Vol. 2 No. 2 (2026): Volume 2, Issue 2, 2026 | 12-05-2026 | https://doi.org/10.64751/pnqr9028 | Scopus |
| 12 | Mrs.Kolan Helini | Racism detection in tweets using stacked gcr-nn with sentiment analysis | Vol. 5 No. 2 (2026): Volume 5, Issue 2, 2026 | 13-05-2026 | https://doi.org/10.64751/ | UGC |
| 13 | Mrs.Kolan Helini | Ai- based crop recommendation for farmers | Vol. 2 No. 2 (2026): Volume 2, Issue 2, 2026 | 13-05-2026 | https://doi.org/10.64751/2zfqet64 | IEEE |
| 14 | Mrs.Kolan Helini | Redact it-ai powered data redaction | Vol. 5 No. 2 (2026): Volume 5, Issue 2, 2026 | 13-05-2026 | ttps://doi.org/10.64751/ | IJPREMS |
| 15 | Mrs.Kolan Helini | Automated rain activated shutter system of crop protection | Val 22026 | May-26 | www.jsetms.com | UGC |
| 16 | Mrs.Kolan Helini | Customer churn prediction using machine learning | Vol. 5 No. 2 (2026): Volume 5, Issue 2, 2026 | 13-05-2026 | https://doi.org/10.64751/ | IEEE |
| 17 | Mrs. A. Eenaja | Web-based document classification system using deep learning | Vol. 5 No. 2 (2026): Volume 5, Issue 2, 2026 | 13-05-2026 | https://doi.org/10.64751/ | UGC |
| 18 | Mrs. A. Eenaja | Disaster preparedness and response education system for schools and colleges | Vol. 6 No. 2(1) (2026): Volume 6, Issue 2(1), 2026 | 13-05-2026 | https://doi.org/10.64751/ | UGC |
| 19 | Mrs. A. Eenaja | Smart tourist safety monitoring & incident response system | Vol. 2 No. 2 (2026): Volume 2, Issue 2, 2026 | 13-05-2026 | https://doi.org/10.64751/pq6sc564 | UGC |
| 20 | Mr.Chandra Shekher Sangishetty | Smart mirror | Vol,26 No4(2026) | 15-04-2026 | Www.ijesat.com | UGC |
| 21 | Mr.Chandra Shekher Sangishetty | An integrated approach for image cataloguing and recognition of animals using machine learning | Ijdim, 2025, 4 (3), 350–357 | | 27-08-2025 | Www.ijdim.com | UGC |
| 22 | Mr.Chandra Shekher Sangishetty | Women safety web application | 2250-3676 | 04-04-2026 | Jespublication.com | UGC |
| 23 | Mr.Chandra Shekher Sangishetty | Automated scoliosis assessment from spine x-ray using generative adversarial networks (gans) | Vol. 5 No. 2 (2026): Volume 5, Issue 2, 2026 | 13-05-2026 | https://doi.org/10.64751/ | SCOPUS |
| 24 | Mr.Chandra Shekher Sangishetty | Anai-driven adaptive learning platform for personalized academic support | Vol. 5 No. 2 (2026): Volume 5, Issue 2, 2026 | 13-05-2026 | https://doi.org/10.64751/ | UGC- |
| 25 | Mrs.Sandhya Rani Gangu | Online testing & monitoring of quality of medicine and consumable | Vol. 5 No. 2 (2026): Volume 5, Issue 2, 2026 | 13-05-2026 | https://doi.org/10.64751/ | UGC |
| 26 | Mrs.Sandhya Rani Gangu | Ai driven freelancing platform with integrated career guidance | Vol. 2 No. 2 (2026): Volume 2, Issue 2, 2026 | 13-05-2026 | https://doi.org/10.64751/xzydxp64 | UGC |
| 27 | Mrs.Sandhya Rani Gangu | Algovis- data structure visualizer | Vol. 6 No. 2(1) (2026): Volume 6, Issue 2(1), 2026 | 13-05-2026 | https://doi.org/10.64751/ | UGC |
| 28 | Mrs.Sandhya Rani Gangu | Realtime solution for waste management system | Vol. 6 No. 2(1) (2026): Volume 6, Issue 2(1), 2026 | 13-05-2026 | https://doi.org/10.64751/ | UGC |
| 29 | Mrs.Sandhya Rani Gangu | Real-time fatigue monitoring for drivers | Vol. 2 No. 2 (2026): Volume 2, Issue 2, 2026 | 13-05-2026 | https://doi.org/10.64751/syc79589 | UGC |
| 30 | Mrs.B.Archana | Smart community health monitoring and early warning system for water-borne diseases | Vol. 5 No. 2 (2026): Volume 5, Issue 2, 2026 | 13-05-2026 | https://doi.org/10.64751/ | UGC |
| 31 | Mrs.B.Archana | Ai -based internship recommendation engine for pm internship scheme | Vol. 6 No. 2(1) (2026): Volume 6, Issue 2(1), 2026 | 13-05-2026 | https://doi.org/10.64751/ | UGC |
| 32 | Mrs.B.Archana | Ai-powered mock interview system with multi-accent support | Vol. 2 No. 2 (2026): Volume 2, Issue 2, 2026 | 15-05-2026 | https://doi.org/10.64751/nd1j1136 | UGC |
| 33 | Mrs.B.Archana | Exam hall allocation & seating arrangement system | Vol. 2 No. 2 (2026): Volume 2, Issue 2, 2026 | 18-05-2026 | https://doi.org/10.64751/fwqn7z57 | UGC |
| S.No | Name of the Authors | Title of the Paper | ISSN No | Year of Publication | Link to website of the Journal | Is it listed in UGC Care List/Scopus/Web of science/Other, mention |
|---|---|---|---|---|---|---|
| 1 | Dr. D. Shanthi | Web-based video analysis and visualization of magnetic resonance imaging reports for enhanced patient understanding | ISSN(Online): 2226-0439 Vol. 14, | 2025 | https://www.jneonatalsurg.com | UGC |
| 2 | Dr. D. Shanthi | Flavors of India: A web Platform for regional food cuisines | ISSN 2347–3657 Volume 13, | 2025 | https://doi.org/10.62647/IJITCE2025V13I2PP1317-1323 | UGC |
| 3 | Dr. D. Shanthi | Developing solutions for assessing mental health and well-being in youth | 2468-4376 | 2024 | https://doi.org/10.55267/iadt | UGC |
| 4 | Dr. D. Shanthi | Ai-driven adaptive it is training: A personalized learning framework for enhanced knowledge retention and engagement | Vol. 31 No. 5 (2025) | 2025 | https://doi.org/10.63278/mme.vi.1567 | UGC |
| 5 | Dr. D. Shanthi | Exploring the essence of krishna temples | v15.i02.pp270-277 | 2025/6 | https://ijesr.org.2025.v15.i02.pp270-277 | UGC |
| 6 | Dr. D. Shanthi | Iot – ml based smart attendance system with report generation | Vol. 10 No. 6 (2025): June | 2025/6 | https://ijmec.com/index.php/multidisciplinary/article/view/820 | UGC |
| 7 | Dr. D. Shanthi | Reflect ai: A smart mirror | Vol. 2 No. 2 (2025): | 2025 | IJESR: https://ijesr.org.2025.v15.i02.pp326-338 | UGC |
| 8 | Dr.P.Eswaraiah | Ananalytical review of large language models leveraging KDGI fine-tuning, quantum embedding’s, and multimodal architectures | Volume 83, Issue 3, 19 May 2025, Pages 4031-4059 | 19-May-25 | https://doi.org/10.32604/cmc.2025.063721 | UGC |
| 9 | Dr.P.Eswaraiah | Deep learning-based information retrieval with normalized dominant feature subset and weighted vector model | Computers, Materials and Continua Volume 83, Issue 3, 19 May 2025, Pages 4031-4059 | 22 January 2024. | DOI 10.7717/peerj-cs.1805 | UGC |
| 10 | Dr.Janakiraman Ranjith | Mitigating catastrophic forgetting in deep learning models for sentiment analysis. | ISSN 1660-679 | Jul-24 | ISSN 1660-679 www.nano-ntp.com | IEEE |
| 11 | MrsSwapna Chiluguri | Deep multimodal fusion for ingredient prediction from food images and recipe descriptions | Vol. 10 No. 32s (2025) | Apr-25 | https://jisem-journal.com/index.php/journal/article/view/5405 | Scopus |
| 12 | MrsSwapna Chiluguri | Modular network architectures for enhanced interpretability and efficient knowledge transfer in machine learning | 1660-6795/Vol. 20No.S11 | Sep-24 | http://nano-ntp.com/index.php/nano/article/view/1942 | Scopus |
| 13 | MrsSwapna Chiluguri | Machine learning based detection for compromised accounts on social media networks | eISSN:2805-5160/Vol.2025, Issue 1, No.12 | Jun-25 | http://eprints.intimal.edu.my/2154/ | UGC |
| 14 | Mrs.Kolan Helini | Real time crowd counting system using machine learning | eISSN:2805-5160 | Jun-25 | https://www.researchgate.net/publication/392851115_Real_Time_Crowd_Counting_System_Using_Machine_Learning | IEEE |
| 15 | Mrs.Kolan Helini | Ai-driven big data analytics for human behavior modeling and forecasting | e-ISSN :2583-1062 | 1. Vol. 05, Issue 06, June 2025, pp : 2619-2626 | https://www.ijprems.com/uploadedfiles/paper/issue_6_june_2025/42596/final/fin_ijprems1751184993.pdf | IJPREMS |
| 16 | Mrs.Kolan Helini | Toa: Optimizing vm failure rate and energy consumption in task scheduling through cloud-fog environment | 979-8-3315-3519-3 | Jun-25 | https://ieeexplore.ieee.org/abstract/document/11035912 | IEEE |
| 17 | Mrs. P.Amreswari | A data-driven engine starter system using esp32 with multi-layer authentication and alerts | Vol.2025, Issue 1, No.10 eISSN:2805-5160 | JOURNAL OF DATA SCIENCE | https://creativecommons.org/licenses/by/4.0/ | UGC |
| 18 | Mrs. P.Amreswari | Data science for ai chatbot bias detection and mitigation in healthcare | ISSN:2805-5160 | JOURNAL OF DATA SCIENCE | https://creativecommons.org/licenses/by/4.0/ | UGC |
| 19 | Mrs.Fouziya Mohammad | Enhancing iot networks with ai-optimized blockchain and edge computing for improved scalability and performance | 20 No. S12 (2024) 350-367 | Sep 26, 2024 | DOI : https://doi.org/10.62441/nano-ntp.vi.2252 | SCOPUS |
| 20 | Mrs.Fouziya Mohammad | Sentiment classification and deceptive review detection in hotel feedback using deep learning techniques | E | Vol.2025, Issue 1, No.6 eISSN:2805-5160. | 06-Jun-25 | https://www.ijprems.com/uploadedfiles/paper//issue_6_june_2025/42599/final/fin_ijprems1751185270.pdf | UGC- |
| 21 | Mrs.Fouziya Mohammad | Herbal plant identification using deep learning | Vol.2025, issue 1, no.6 eissn:2805-5160. | 14-Jun-25 | https://doi.org/10.61453/jods.v2025no06 | UGC |
| 22 | Mr.Chandra Shekher Sangishetty | An integrated approach for image cataloguing and recognition of animals using machine learning | Vol. 4 no. 3 (2025): Volume 4, issue 3, 2025 | 27-08-2025 | https://doi.org/10.64751/ | UGC |
| 23 | Mrs.Sandhya Rani Gangu | Fusion-driven deep learning framework for image forgery detection | E-issn : 2583-106 | June 2025, | 2 Impact Factor: 7.001 | UGC |
| 24 | Mrs.Sandhya Rani Gangu | Automatic detection of damaged roads and lane detection using deep learning | Journal of data science | vol.2025, issue 1, no.11 eissn:2805-5160 - | 21-Jun-25 | https://creativecommons.org/licenses/by/4.0/ | UGC |
| 25 | Mrs.Sandhya Rani Gangu | Rice grain quality analysis using image processing | Vol. 2 No. 2 (2025): International Journal of Advances in Artificial Intelligence and Machine Learni | 15, 2025 | https://orcid.org/0009-0007-5833-6745 | UGC |
| S.no | Name of the authors | Title of the paper | Issn no | Year of publication | Link to website of the journal | Is it listed in ugc care list/scopus/web of science/other, mention |
|---|---|---|---|---|---|---|
| 1 | Janakiraman ranjith | Modular network architectures for enhanced interpretability and efficient knowledge transfer in machine learning | Issn 1660-6795 | 2024 jan | Nanotechnology perceptions issn 1660-6795 www.nano-ntp.com | UGC |
| 2 | Janakiraman ranjith | Enhancing iot networks with ai optimized blockchain and edge computing for improved scalability and performance | Issn 1660-6795 | 2024 feb | Www.nano-ntp.com | UGC |
| 3 | Janakiraman ranjith | Advancements and challenges in transfer learning and domain adaptation: A comprehensive survey on mitigating negative transfer | Issn 1660-679 | 2024 feb | Www.nano-ntp.com | UGC |
| 4 | Mrsswapna chiluguri | Innovative appliance of identification of facial features with image processing techniques and deep learning convolutional neural networks | 0377-9254/vol 15 issue 05,2024 | 2024 | Https://jespublication.com/uploads/2024-v15i50165.pdf | UGC |
| 5 | Mrsswapna chiluguri | Classification and identification of liver cancer using a well-organized image processing techniques | Volume xii, issue v | 2024 | Https://shabdbooks.com/volume-12-issue-5-may-2023 | UGC |
| 6 | Mrs. A. Eenaja | Human computer interaction- gesture recognition using deep learning long short term memory (lstm) neural networks | (issn: 2583-021x)/vol. 4, issue 2, | May-24 | Https://jnxtgentech.com/mail/documents/vol%204%20issues%202%20article3.pd | UGC |
| 7 | Mrs.kolan Helini | Forecasting and examination of crop life using artificial intelligence and machine learning surface energy balance algorithm” Journal of engineering sciences vol 15 issue 05,2024 | - | 2024 | Https://scholar.google.com/citations?View_op=view_citation&hl=en&user=djo- zxwaaaaj&citation_for_view=djo-zxwaaaaj:Ysmsglbcyi4c | UGC |
| 8 | Mrs. P.amreswari | Discovery and accurate diagnosis of tumors in liver using generative artificial intelligence models | Jissn: 2583-021x/v-4, i-2 | May-24 | Https://jnxtgentech.com/mail/documents/vol%204%20issues%202%20article4.pdf | UGC |
| 9 | Mr. U. Venkat rao | “engineering humorless armrest modelling by using robot functioning organizations” | Volume: 53, issue 6, june: 2024 | 6, june: 2024 | Http://journal-iiie-india.com/1_june_24/62_online_june.pdf | UGC |
| 10 | Mr. U. Venkat rao | “feature extraction of agriculture crop recommendation using advanced machine learning generative algorithms” | Vol 15 issue 05,2024 | 52,024 | Https://jespublication.com/uploads/2024-v15i5026.pdf | UGC |
| 11 | Mr.chandra shekher sangishetty | Road transport solutions: License plate number extraction and helmet detection using yolo v3 and convolutional neural networks (cnn) | Issn:0377-9254 | Jun-24 | Jespublication.com | UGC |
| 12 | Mr.chandra shekher sangishetty | Investigation and recognition of android malware by using machine learning classification algorithms | Issn no : 2347-3150 | Jun-24 | Volume xiii, issue vi, june/2024 | UGC |
| 13 | Swapna kasarla | Enhancing iot networks with ai-optimized blockchain and edge computing for improved scalabilityand performance | Issn 1660-6795 | Jun-24 | Www.nano-ntp.com | UGC |
| 14 | Swapna kasarla | Advancements and challenges in transfer learning and domain adaptation: A comprehensive survey on mitigating negative transfer | Issn 1660-679 | 2024 feb | Www.nano-ntp.com | UGC |
| 15 | Mrs.fouziya mohammad | Enhancing iot networks with ai optimized blockchain and edge computing for improved scalability and performance | Issn 1660-6795 | 2024 feb | Www.nano-ntp.com | UGC |
| S.No | Name of the Authors | Title of the Paper | ISSN No & Volume | Year of Publication | Link to website of the Journal | Is it listed in UGC Care List/Scopus/Web of science/Other, mention |
|---|---|---|---|---|---|---|
| 1 | Mrs. K. Helini | Aggregation technique to integrate texture and motion features for traffic data | ISSN NO : 2347-3150 Volume X, Issue IX, SEPTEMBER/ | 2022 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=DjO-ZXwAAAAJ&citation_for_view=DjO-ZXwAAAAJ:Y0pCki6q_DkC | UGC |
| 2 | Mr.U.Venkat Rao | Detection and eradication of weeds in farming lands using comprehensive machine learning techniques | ISSN: 0970-2555 | 2023 | Industrial Engineering Journal | UGC |
| 3 | Mr.U.Venkat Rao | A study on csf-cloud computing impact organization performance and identify the critical success factors | ISSN NO : 2347- | Oct-22 | 3150Volume XI, Issue X, OCTOBER/2022 | UGC |
| 4 | Mr.U.Venkat Rao | An efficient ontology model with query execution for accurate document content extraction | Vol 29, No 2 | Feb-23 | http://doi.org/10.11591/ijeecs.v29.i2.pp981-989 | UGC |
| 5 | Mrs. C. Swapna | An efficient ontology model with query execution for accurate document content extraction | Vol 29, No 2 | Feb-23 | http://doi.org/10.11591/ijeecs.v29.i2.pp981-989 | UGC |
| 6 | Mrs. C. Swapna | A Narrative Mechanism of Artificial Image Classification and discovery Using Machine Learning Algorithms | 1250-1259/Volume : 52, Issue 5 | May-23 | http://www.journal-iiie-india.com/1_may_23/132_online.pdf | UGC |
| 7 | Mrs. C. Swapna | Classification and identification of liver cancer using a well-organized image processing Techniques | 2347-3150/Volume XII, Issue V | May-23 | https://shabdbooks.com/volume-12-issue-5-may-2023 | UGC |
| 8 | Mr.U.Venkat Rao | Classification and identification of liver cancer using a well-organized image processing Techniques | 2347-3150/Volume XII, Issue V | May-23 | https://shabdbooks.com/volume-12-issue-5-may-2023 | UGC |
| Janakiraman Ranjith | A narrative mechanism of artificial image classification and discovery using machine learning algorithms | 0970-2555/Volume : 52, Issue 5 | May-23 | https://shabdbooks.com/volume-12-issue-5-may-2023 | UGC | |
| 9 | Janakiraman | A narrative mechanism of artificial image classification and discovery using machine learning algorithms | 0970-2555/Volume : 52, Issue 5 | May-23 | https://shabdbooks.com/volume-12-issue-5-may-2023 | UGC |
| 10 | Janakiraman | A study on csf-cloud computing impact organization performance and identify the critical success factors | ISSN NO : 2347- | Oct-22 | 3150Volume XI, Issue X, OCTOBER/2022 | UGC |
| 12 | Dr.A.Sudheer Babu | Secure Cloud Storage With Data Dynamics Using Secure Network Coding Techniques | ISSN:2568-32735 | Nov-22 | Volume 12, Issue 4, 2022 | UGC |
| 13 | Dr.Ch.Baswaraj | Cyber Bullying Detection On Twitter Database Using Machine Learning | ISSN:5664-57538 | Nov-22 | Volume 12 Issue 3,2022 | UGC |
| 14 | MD.Fouziya | A User Centric Machine Learning Frame Work For Cyber Security Operation Center | ISSN:3068-2738 | Nov-22 | Volume 2, Issue 4, 2022, ISSN:3068-2738 | UGC |
| S.No | Name of the Teacher | Title of the Paper | Name of the Conference | National/ International | Year of Publication | ISBN Number of the Proceedings | Name of the Publisher | Relevant Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. D. Shanthi | Adversarial Robustness Analysis of Spiking Neural Networks for Neuromorphic Computing Systems | IEEE International Conference on System, Computation, Automation and Networking (ICSCAN) | International | 12-13 June 2026 | 979-8-3195-4817-7 | IEEE | 10.1109/ICSCAN66520.2026.11588318 |
| S.No | Name of the Teacher | Title of the Paper | Name of the Conference | National/ International | Year of Publication | ISBN Number of the Proceedings | Name of the Publisher | Relevant Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. D. Shanthi | MedSensePathway: A Hybrid Framework for Real-Time Diagnosis of Malarial Parasites using Medical Imaging | 2025 9th International Conference on Electronics, Communication and Aerospace Technology (ICECA) | International | 5-7 Nov. 2025 | 979-8-3315-9929-4 | IEEE | 10.1109/ICECA66444.2025.11382939 |
| 2 | Mr. J. Ranjith | AI-Driven Festival Popularity Forecasting Using Social Media Trends and Historical Attendance Patterns | 2025 International Conference on Future Technologies (ICFT) | International | 7-8 Nov. 2025 | 979-8-3315-6815-3 | IEEE | https://doi.org/10.1109/ICFT66708.2025.11336495 |
| 3 | Mr. J. Ranjith | Multi Source Prior Guided ALBERT for Headline and Claim Misinformation Detection | 2025 International Conference on Future Technologies (ICFT) | International | 7-8 Nov. 2025 | 979-8-3315-6815-3 | IEEE | 10.1109/ICFT66708.2025.11336543 |
| 4 | Mr. J. Ranjith | Multimodal Bio-Emotional Intelligence System for Real-Time Stress Detection | 2025 International Conference on Future Technologies (ICFT) | International | 07-08 November 2025 | 979-8-3315-6815-3 | IEEE | 10.1109/ICFT66708.2025.11336316 |
| 5 | Mr. J. Ranjith | Dynamic Knowledge Graph Embedding's for Real Time Adaptation and Transparent Reasoning | 2025 International Conference on Future Technologies (ICFT) | International | 7-8 Nov. 2025 | 979-8-3315-6815-3 | IEEE | 10.1109/ICFT66708.2025.11336560 |
| 6 | Mr. J. Ranjith | A Hybrid Deep Learning Framework for Real-Time and Explainable Social Network Analytics | 2025 IEEE International Conference on Advanced Computing Technologies (ICACT) | International | 1-2 Sept. 2025 | 979-8-3315-9002-4 | Mr. J. IEEE | 10.1109/ICACT67549.2025.11349719 |
| 7 | Mr. U. Venkat Rao | Advances in in computer engineering and communication systems | Proceedings of fifth international conference on advances in computer engineering and communication systems. ICACECS 2024 | International | 05-10-2025 | 978-981-96-4410-0 | Springer | https://link.springer.com/book/10.1007/978-981-96-4410-0 |
| 8 | Mr. U. Venkat Rao | Appilication of multi linear regration model for prdicting Havy Rainfall | 2024 international conference on communication, computing and energy efficient technologies (i3ceet) | International | 20-21 September 2024 | 979-8-3315-4158-3 | IEEE | DOI: 10.1109/I3CEET61722.2024.10993556 |
| 9 | Mrs. K. Helini | Optimizing VM Failure Rate and Energy Consumption in Task Scheduling Through Cloud-Fog Environment | 2025 5th International Conference on Pervasive Computing and Social Networking (ICPCSN) | International | 19-Jun-25 | 979-8-3315-3519-3 | IEEE | 10.1109/ICPCSN65854.2025.11035912 |
| S.No | Name of the Teacher | Title of the Paper | Name of the Conference | National/ International | Year of Publication | ISBN Number of the Proceedings | Name of the Publisher | Relevant Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. D. Shanthi | International conference of Electronics, Communication and Aerospace Technology (ICECA) | 2025 9th International Conference on Electronics, Communication and Aerospace Technology (ICECA) | International | 05-07 November 2025 | 979-8-3315-9929-4 | IEEE | 10.1109/ICECA66444.2025.11382939 |
| 2 | Mr. J. Ranjith | Mitigating Catastrophic Forgetting in Deep Learning Models for Sentiment Analysis | 2024 Second International Conference on Advances in Information Technology (ICAIT)is | International | 24-27 July 2024 | 979-8-3503-8386-7 | IEEE | https://doi.org/10.1109/ICAIT61638.2024.10690454 |
| 3 | Mr. U. Venkat Rao | “Enhancing Video Emotion Recognition Through Novel CNN Architectures and Temporal Relation Extraction” | © 2026 The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | International | Oct-25 | 978-981-96-4409-4 | Scopus/Spinger | https://doi.org/10.1007/978-981-96-4410-0_21 |
| 4 | Mrs. C. Swapna | Informal Text Transformer: Handling Noisy and Informal Text from Social Media | 2024 Second International Conference on Advances in Information Technology (ICAIT) | International | 24-27 July 2024 | 979-8-3503-8386-7 | IEEE | https://ieeexplore.ieee.org/document/10690364 |
| 5 | Mr. J. Ranjith | Informal Text Transformer: Handling Noisy and Informal Text from Social Media | 2024 Second International Conference on Advances in Information Technology (ICAIT) | International | 24-27 July 2024 | 979-8-3503-8386-7 | IEEE | 10.1109/ICAIT61638.2024.10690364 |
| 6 | Mrs. K. Helini | TOA: Optimizing VM Failure Rate and Energy Consumption in Task Scheduling Through Cloud-Fog Environment | Pervasive Computing and Social Networking (ICPCSN), International Conference on | International | 14-16 May 2025 | 979-8-3315-3519-3 | IEEE | 10.1109/ICPCSN65854.2025.11035912 |
| 7 | Mrs. G. Sdeandhya Rani | Informal Text Transformer: Handling Noisy and Informal Text from Social Media | 2024 Second International Conference on Advances in Information Technology (ICAIT) | International | 24-27 July 2024 | 979-8-3503-8386-7 | IEEE | 10.1109/ICAIT61638.2024.10690364 |
| 8 | Mr. J. Ranjith | Dynamic Knowledge Graph Embedding's for Real Time Adaptation and Transparent Reasoning | 2025 International Conference on Future Technologies (ICFT) | International | 7-8 Nov. 2025 | 979-8-3315-6815-3 | IEEE | 10.1109/ICFT66708.2025.11336560 |
| 9 | Mr. J. Ranjith | Multi Source Prior Guided ALBERT for Headline and Claim Misinformation Detection | 2025 International Conference on Future Technologies (ICFT) | International | 07-08 November 2025 | 979-8-3315-6815-3 | IEEE | 10.1109/ICFT66708.2025.11336543 |
| 10 | Mr. U. Venkat Rao | “Application of Multi Linear Regression Model for Predicting Heavy Rainfall"2024 International Conference on Communication, Computing and Energy Efficient Technologies (I3CEET) | Communication, Computing and Energy Efficient Technologies (I3CEET), International Conference on | International | 13-May-25 | 979-8-3315-4158-3 | IEEE | 10.1109/I3CEET61722.2024.10993556 |
| S.No | Name of the Teacher | Title of the Paper | Name of the Conference | National/ International | Year of Publication | ISBN Number of the Proceedings | Name of the Publisher | Relevant Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. D. Shanthi | Smart Helmet | Advances in Computational Intelligence ICACI-2023 | International | 2023 | 978-3-031-70001-9 | Springer, Singapore | https://link.springer.com/book/10.1007/978-3-031-70001-9 |
| 2 | Mr. J. Ranjith | Cancer Sight: Illuminating the Hidden-Advancing Breast Cancer Detection with Machine Learning-Based Image Processing Techniques | 2023 International Conference on Sustainable Communication Networks and Application (ICSCNA) | International | 15-17 November 2023 | 979-8-3503-1398-7 | IEEE | https://ieeexplore.ieee.org/document/10370462 |
| 3 | Mrs. C. Swapna | Smart Farming Farmguard: Crop Protection System | 2024 10th International Conference on Advanced Computing and Communication Systems (ICACCS) | International | 14-15 March 2024 | 979-8-3503-8436-9 | IEEE | 10.1109/ICACCS60874.2024.10716995 |
| 4 | Mrs. A. Eenaja | Cloud-Trust: A Cloud Security Assessment Model for Mitigating Advanced Persistent Threats in Cloud Computing Systems | 5th International Conference on Data Analytics and Management (ICDAM-2024) | International | 14th – 15th June 2024. | 10.1007/978-981-96-3358-6_51 | Springer, Singapore | https://doi.org/10.1007/978-981-96-3358-6_51 |
| 5 | Mr. J. Ranjith | Smart Farming Farmguard: Crop Protection System | 2024 10th International Conference on Advanced Computing and Communication Systems (ICACCS) | International | 14-15 March 2024 | 979-8-3503-8436-9 | IEEE | 10.1109/ICACCS60874.2024.10716995 |
| 6 | Mrs. C. Swapna | Improving Bandwidth & Gain using Trapezoidal Microstrip Feed with X-Shape DRA | 2023 Second International Conference on Electronics and Renewable Systems (ICEARS)DOI: 10.1109/ICEARS56392.2023 | International | 02-04 March 2023 | 979-8-3503-4664-0 | IEEE | 10.1109/ICEARS56392.2023.10085517 |
| S. No | Name of the Teacher | Title of the Paper | Name of the Conference | National/ International | Year of Publication | ISBN Number of the Proceedings | Name of the Publisher | Relevant Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Mrs. A. Eenaja | Proceedings of Data Analytics and Management | Springer natuer | International | 13-Apr-25 | 978-981-96-3358-6 | Springer, Singapore | DOIhttps://doi.org/10.1007/978-981-96-3358-6_41 |
| 2 | Mrs. K. Helini | COVID-19 in India: Lockdown analysis and future predictions using Regression models | 2021 11th International Conference on Cloud Computing, Data Science & Engineering (Confluence) | International | 05-10-2022 | 978-1-6654-1451-7 | IEEE | 10.1109/Confluence51648.2021.9377052 |
| 3 | Mrs. C. Swapna | Improving Bandwidth & Gain using Trapezoidal Microstrip Feed with X-Shape DRA | 2023 Second International Conference on Electronics and Renewable Systems (ICEARS) | International | 2-4 March 2023 | 979-8-3503-4664-0 | IEEE | 10.1109/ICEARS56392.2023.10085517 |
| 4 | Mrs. K. Helini | MANET’s Node Secure Mobility Predictions using Enhanced Adaptive Learning Techniques | 2023 8th International Conference on Communication and Electronics Systems (ICCES) | International | 1-3 June 2023 | 979-8-3503-9663-8 | IEEE | 10.1109/ICCES57224.2023.10192598 |
| 5 | Mrs. K. Helini | An Integrated Methodology of TsF-KNN-Based Automated Data Classification and Security for Mobile Cloud Computing | 2023 The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | International | 05-Oct-22 | 978-981-19-1975-6 | Springer, Singapore | https://doi.org/10.1007/978-981-19-1976-3_41 |


